Cep de ghidare DIN 1868 face parte din categoria adancitoare si vine cu urmatoarele
Specificatii: Standard: 8155/2unghi la varf: gauri de trecerematerial: HSSstare suprafata: rectificareTip coada: cilindricaPentru acest produs, va punem la dispozitie urmatoarele modele
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 13,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 13,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 4, l1(mm) 6, l2(mm) 20, pentrucounterbore 15,0, marimesurub M8
- ød2(mm) 4, l1(mm) 7, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 18,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 18,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 20,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 20,0,
- ød2(mm) 5, l1(mm) 7, l2(mm) 23, pentrucounterbore 18,0, marimesurub M10
- ød2(mm) 5, l1(mm) 8, l2(mm) 23, pentrucounterbore 20,0, marimesurub M12
- ød2(mm) 5, l1(mm) 8, l2(mm) 23, pentrucounterbore 18,0, marimesurub M10
- ød2(mm) 5, l1(mm) 10, l2(mm) 23, pentrucounterbore 20,0, marimesurub M12
- ød2(mm) 6, l1(mm) 7, l2(mm) 28, pentrucounterbore 24,0,
- ød2(mm) 6, l1(mm) 7, l2(mm) 28, pentrucounterbore 24,0,
- ød2(mm) 6, l1(mm) 8, l2(mm) 28, pentrucounterbore 24,0, marimesurub M14
- ød2(mm) 6, l1(mm) 10, l2(mm) 28, pentrucounterbore 24,0, marimesurub M14
- ød2(mm) 8, l1(mm) 8, l2(mm) 32, pentrucounterbore 28,0,
- ød2(mm) 8, l1(mm) 8, l2(mm) 32, pentrucounterbore 28,0,
- ød2(mm) 8, l1(mm) 10, l2(mm) 32, pentrucounterbore 26,0, marimesurub M16
- ød2(mm) 8, l1(mm) 10, l2(mm) 32, pentrucounterbore 30,0, marimesurub M18
- ød2(mm) 8, l1(mm) 12, l2(mm) 32, pentrucounterbore 26,0, marimesurub M16
- ød2(mm) 8, l1(mm) 12, l2(mm) 32, pentrucounterbore 30,0, marimesurub M18
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 34,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 34,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 36,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 36,0,
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 40,0,
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 34,0, marimesurub M20
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 40,0,
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 34,0, marimesurub M20
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 40,0, marimesurub M24
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 40,0, marimesurub M24
- ød2(mm) 12, l1(mm) 12, l2(mm) 50, pentrucounterbore 43,0,
- ød2(mm) 12, l1(mm) 12, l2(mm) 50, pentrucounterbore 43,0,
- ød2(mm) 12, l1(mm) 15, l2(mm) 50, pentrucounterbore 48,0,
- ød2(mm) 12, l1(mm) 15, l2(mm) 50, pentrucounterbore 48,0,
- ød2(mm) 12, l1(mm) 18, l2(mm) 50, pentrucounterbore 48,0, marimesurub M30
- ød2(mm) 12, l1(mm) 18, l2(mm) 50, pentrucounterbore 48,0, marimesurub M30
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 53,0,
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 53,0,
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 57,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 57,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 60,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 60,0,
- ød2(mm) 16, l1(mm) 22, l2(mm) 60, pentrucounterbore 57,0, marimesurub M36x3
- ød2(mm) 16, l1(mm) 22, l2(mm) 60, pentrucounterbore 57,0, marimesurub M36x3
Specificatii: Standard: 8155/2unghi la varf: gauri de trecerematerial: HSSstare suprafata: rectificareTip coada: cilindricaPentru acest produs, va punem la dispozitie urmatoarele modele
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 13,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 13,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 4, l1(mm) 5, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 4, l1(mm) 6, l2(mm) 20, pentrucounterbore 15,0, marimesurub M8
- ød2(mm) 4, l1(mm) 7, l2(mm) 20, pentrucounterbore 15,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 18,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 18,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 20,0,
- ød2(mm) 5, l1(mm) 6, l2(mm) 23, pentrucounterbore 20,0,
- ød2(mm) 5, l1(mm) 7, l2(mm) 23, pentrucounterbore 18,0, marimesurub M10
- ød2(mm) 5, l1(mm) 8, l2(mm) 23, pentrucounterbore 20,0, marimesurub M12
- ød2(mm) 5, l1(mm) 8, l2(mm) 23, pentrucounterbore 18,0, marimesurub M10
- ød2(mm) 5, l1(mm) 10, l2(mm) 23, pentrucounterbore 20,0, marimesurub M12
- ød2(mm) 6, l1(mm) 7, l2(mm) 28, pentrucounterbore 24,0,
- ød2(mm) 6, l1(mm) 7, l2(mm) 28, pentrucounterbore 24,0,
- ød2(mm) 6, l1(mm) 8, l2(mm) 28, pentrucounterbore 24,0, marimesurub M14
- ød2(mm) 6, l1(mm) 10, l2(mm) 28, pentrucounterbore 24,0, marimesurub M14
- ød2(mm) 8, l1(mm) 8, l2(mm) 32, pentrucounterbore 28,0,
- ød2(mm) 8, l1(mm) 8, l2(mm) 32, pentrucounterbore 28,0,
- ød2(mm) 8, l1(mm) 10, l2(mm) 32, pentrucounterbore 26,0, marimesurub M16
- ød2(mm) 8, l1(mm) 10, l2(mm) 32, pentrucounterbore 30,0, marimesurub M18
- ød2(mm) 8, l1(mm) 12, l2(mm) 32, pentrucounterbore 26,0, marimesurub M16
- ød2(mm) 8, l1(mm) 12, l2(mm) 32, pentrucounterbore 30,0, marimesurub M18
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 34,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 34,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 36,0,
- ød2(mm) 10, l1(mm) 10, l2(mm) 40, pentrucounterbore 36,0,
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 40,0,
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 34,0, marimesurub M20
- ød2(mm) 10, l1(mm) 12, l2(mm) 40, pentrucounterbore 40,0,
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 34,0, marimesurub M20
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 40,0, marimesurub M24
- ød2(mm) 10, l1(mm) 15, l2(mm) 40, pentrucounterbore 40,0, marimesurub M24
- ød2(mm) 12, l1(mm) 12, l2(mm) 50, pentrucounterbore 43,0,
- ød2(mm) 12, l1(mm) 12, l2(mm) 50, pentrucounterbore 43,0,
- ød2(mm) 12, l1(mm) 15, l2(mm) 50, pentrucounterbore 48,0,
- ød2(mm) 12, l1(mm) 15, l2(mm) 50, pentrucounterbore 48,0,
- ød2(mm) 12, l1(mm) 18, l2(mm) 50, pentrucounterbore 48,0, marimesurub M30
- ød2(mm) 12, l1(mm) 18, l2(mm) 50, pentrucounterbore 48,0, marimesurub M30
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 53,0,
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 53,0,
- ød2(mm) 16, l1(mm) 15, l2(mm) 60, pentrucounterbore 57,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 57,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 60,0,
- ød2(mm) 16, l1(mm) 18, l2(mm) 60, pentrucounterbore 60,0,
- ød2(mm) 16, l1(mm) 22, l2(mm) 60, pentrucounterbore 57,0, marimesurub M36x3
- ød2(mm) 16, l1(mm) 22, l2(mm) 60, pentrucounterbore 57,0, marimesurub M36x3
Specificatii: | |
Standard | 8155/2 |
unghi la varf | gauri de trecere |
material | HSS |
stare suprafata | rectificare |
Tip coada | cilindrica |
Ød2(mm) | l1(mm) | l2(mm) | pentrucounterbore | marimesurub |
---|---|---|---|---|
12 | 15 | 50 | 48,0 | |
10 | 10 | 40 | 34,0 | |
10 | 10 | 40 | 36,0 | |
10 | 10 | 40 | 36,0 | |
10 | 12 | 40 | 40,0 | |
10 | 12 | 40 | 34,0 | M20 |
10 | 12 | 40 | 40,0 | |
10 | 15 | 40 | 34,0 | M20 |
10 | 15 | 40 | 40,0 | M24 |
10 | 15 | 40 | 40,0 | M24 |
12 | 12 | 50 | 43,0 | |
12 | 12 | 50 | 43,0 | |
10 | 10 | 40 | 34,0 | |
12 | 15 | 50 | 48,0 | |
12 | 18 | 50 | 48,0 | M30 |
12 | 18 | 50 | 48,0 | M30 |
16 | 15 | 60 | 53,0 | |
16 | 15 | 60 | 53,0 | |
16 | 15 | 60 | 57,0 | |
16 | 18 | 60 | 57,0 | |
16 | 18 | 60 | 60,0 | |
16 | 18 | 60 | 60,0 | |
16 | 22 | 60 | 57,0 | M36x3 |
16 | 22 | 60 | 57,0 | M36x3 |
5 | 8 | 23 | 18,0 | M10 |
4 | 5 | 20 | 13,0 | |
4 | 5 | 20 | 15,0 | |
4 | 5 | 20 | 15,0 | |
4 | 6 | 20 | 15,0 | M8 |
4 | 7 | 20 | 15,0 | |
5 | 6 | 23 | 18,0 | |
5 | 6 | 23 | 18,0 | |
5 | 6 | 23 | 20,0 | |
5 | 6 | 23 | 20,0 | |
5 | 7 | 23 | 18,0 | M10 |
5 | 8 | 23 | 20,0 | M12 |
4 | 5 | 20 | 13,0 | |
5 | 10 | 23 | 20,0 | M12 |
6 | 7 | 28 | 24,0 | |
6 | 7 | 28 | 24,0 | |
6 | 8 | 28 | 24,0 | M14 |
6 | 10 | 28 | 24,0 | M14 |
8 | 8 | 32 | 28,0 | |
8 | 8 | 32 | 28,0 | |
8 | 10 | 32 | 26,0 | M16 |
8 | 10 | 32 | 30,0 | M18 |
8 | 12 | 32 | 26,0 | M16 |
8 | 12 | 32 | 30,0 | M18 |
Cep de ghidare DIN 1868
- Producător: Fabrica de Scule Rasnov SA
- Cod produs: DIN1868
- Disponibilitate: În Stoc
Produse asemănătoare
Preturile practicate sunt cu 10% mai mici fata de orice producator si, se pot negocia in functie de cantitatea solicitata si modalitatea de plata stabilita de comun acord.
Livrarea produselor este asigurata de catre Uzinrom Holding S.R.L. la adresa indicata de catre beneficiar.
Produsele vor fi insotite de Certificat de calitate - garantie.
Livrarea produselor este asigurata de catre Uzinrom Holding S.R.L. la adresa indicata de catre beneficiar.
Produsele vor fi insotite de Certificat de calitate - garantie.