Specifications: | |
cutting direction | R |
recommendations of use | non-alloy steel | Tool steel | mild steel alloy | stainless steel | refractory materials | titanium & titanium alloys | iron | hardened materials | aluminum alloys | copper & copper alloys | plastic | graphite |
number of teeth | 4 |
material | K30F - CMS |
surface condition | TiN-TiAlN-TiCN |
Tail type | Weldon |
cod/e | d1(mm) | l1(mm) | l2(mm) | d2(mm) |
---|---|---|---|---|
FD414-0600 | 6 | 57 | 16 | 6 |
FD414-0800 | 8 | 63 | 16 | 8 |
FD414-1000 | 10 | 72 | 22 | 10 |
FD414-1200 | 12 | 83 | 26 | 12 |
FD414-1400 | 14 | 83 | 26 | 14 |
FD414-1600 | 16 | 92 | 32 | 16 |
FD414-1800 | 18 | 92 | 32 | 18 |
FD414-2000 | 20 | 104 | 38 | 20 |
CMS roughing cutters with Weldon FD414
- Brand: Fabrica de Scule Rasnov SA
- Product Code:
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.