d1 | P | D | E |
---|---|---|---|
M36 | 4 | 65 | 25 |
M33 | 3,5 | 65 | 25 |
M30 | 3,5 | 65 | 25 |
M27 | 3 | 65 | 25 |
M24 | 1 | 55 | 16 |
M24 | 1,5 | 55 | 16 |
M24 | 2 | 55 | 16 |
M24 | 3 | 55 | 22 |
M22 | 1 | 55 | 16 |
M22 | 1,5 | 55 | 16 |
M22 | 2 | 55 | 16 |
M22 | 2,5 | 55 | 22 |
M20 | 1 | 45 | 14 |
M20 | 1,5 | 45 | 14 |
M20 | 2,5 | 45 | 18 |
M18 | 1 | 45 | 14 |
M18 | 1,5 | 45 | 14 |
M18 | 2 | 45 | 14 |
M18 | 2,5 | 45 | 18 |
M16 | 1 | 45 | 14 |
M16 | 1,5 | 45 | 14 |
M16 | 2 | 45 | 18 |
M14 | 1 | 38 | 10 |
M14 | 1,25 | 38 | 10 |
M14 | 1,5 | 38 | 10 |
M14 | 2 | 38 | 14 |
M12 | 1 | 38 | 10 |
M12 | 1,25 | 38 | 10 |
M12 | 1,5 | 38 | 10 |
M12 | 1,75 | 38 | 14 |
M11 | 1,5 | 30 | 11 |
M10 | 0,75 | 30 | 11 |
M10 | 1 | 30 | 11 |
M10 | 1,25 | 30 | 11 |
M10 | 1,5 | 30 | 11 |
M9 | 1 | 25 | 9 |
M9 | 1,25 | 25 | 9 |
M8 | 0,75 | 25 | 9 |
M8 | 1 | 25 | 9 |
M8 | 1,25 | 25 | 9 |
M7 | 0,75 | 25 | 9 |
M7 | 1 | 25 | 9 |
M6 | 0,75 | 20 | 7 |
M6 | 1 | 20 | 7 |
M5 | 0,5 | 20 | 5 |
M5 | 0,8 | 20 | 7 |
M4 | 0,5 | 20 | 5 |
M4 | 0,7 | 20 | 5 |
M3,5 | 0,6 | 20 | 5 |
M3 | 0,5 | 20 | 5 |
M2,5 | 0,45 | 16 | 5 |
M2 | 0,4 | 16 | 5 |
M2 | 0,4 | 16 | 5 |
M2,5 | 0,45 | 16 | 5 |
M3 | 0,5 | 20 | 5 |
M3,5 | 0,6 | 20 | 5 |
M4 | 0,7 | 20 | 5 |
M4 | 0,5 | 20 | 5 |
M5 | 0,8 | 20 | 7 |
M5 | 0,5 | 20 | 5 |
M6 | 1 | 20 | 7 |
M6 | 0,75 | 20 | 7 |
M7 | 1 | 25 | 9 |
M7 | 0,75 | 25 | 9 |
M8 | 1,25 | 25 | 9 |
M8 | 1 | 25 | 9 |
M8 | 0,75 | 25 | 9 |
M9 | 1,25 | 25 | 9 |
M9 | 1 | 25 | 9 |
M10 | 1,5 | 30 | 11 |
M10 | 1,25 | 30 | 11 |
M10 | 1 | 30 | 11 |
M10 | 0,75 | 30 | 11 |
M11 | 1,5 | 30 | 11 |
M12 | 1,75 | 38 | 14 |
M12 | 1,5 | 38 | 10 |
M12 | 1,25 | 38 | 10 |
M12 | 1 | 38 | 10 |
M14 | 2 | 38 | 14 |
M14 | 1,5 | 38 | 10 |
M14 | 1,25 | 38 | 10 |
M14 | 1 | 38 | 10 |
M16 | 2 | 45 | 18 |
M16 | 1,5 | 45 | 14 |
M16 | 1 | 45 | 14 |
M18 | 2,5 | 45 | 18 |
M18 | 2 | 45 | 14 |
M18 | 1,5 | 45 | 14 |
M18 | 1 | 45 | 14 |
M20 | 2,5 | 45 | 18 |
M20 | 1,5 | 45 | 14 |
M20 | 1 | 45 | 14 |
M22 | 2,5 | 55 | 22 |
M22 | 2 | 55 | 16 |
M22 | 1,5 | 55 | 16 |
M22 | 1 | 55 | 16 |
M24 | 3 | 55 | 22 |
M24 | 2 | 55 | 16 |
M24 | 1,5 | 55 | 16 |
M24 | 1 | 55 | 16 |
M27 | 3 | 65 | 25 |
M30 | 3,5 | 65 | 25 |
M33 | 3,5 | 65 | 25 |
M36 | 4 | 65 | 25 |
Dies for Metric DIN 222 568
- Brand: Fabrica de Scule Rasnov SA
- Product Code: SR EN 22568
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.