Specifications: | |
cutting direction | R/L |
Standard | 353 |
material | HSS |
surface condition | correction |
Tail type | square | rectangle |
a(mm) | b(mm) | l1(mm) | latime(mm) | d(mm) |
---|---|---|---|---|
6 | 6 | 100 | 2 | 8 |
8 | 8 | 100 | 2 | 8 |
10 | 10 | 100 | 3 | 10 |
12 | 12 | 110 | 3 | 10 |
16 | 16 | 140 | 3 | 12 |
20 | 20 | 160 | 4 | 16 |
25 | 25 | 200 | 5 | 20 |
10 | 6 | 100 | 2,5 | 8 |
12 | 8 | 110 | 3 | 10 |
16 | 10 | 125 | 3 | 12 |
20 | 12 | 140 | 4 | 16 |
25 | 16 | 180 | 5 | 20 |
32 | 20 | 220 | 6 | 25 |
40 | 25 | 280 | 8 | 32 |
Knives for cutting DIN 4961
- Brand: Fabrica de Scule Rasnov SA
- Product Code: DIN 4961
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.