Specifications: | |
cutting depth | <5d |
cutting direction | R/L |
recommendations of use | unalloyed steel Ør <500daN/mm |
Standard | SR 573 |
material | HSS |
surface condition | correction | browning |
Tail type | cylindrical |
Ø D (mm) | L (mm) | l (mm) |
---|---|---|
20 | 205 | 140 |
19.75 | 205 | 140 |
19.5 | 205 | 140 |
19.25 | 205 | 140 |
19 | 198 | 135 |
18.75 | 198 | 135 |
18.5 | 198 | 135 |
18.25 | 198 | 135 |
18 | 191 | 130 |
17.75 | 191 | 130 |
17.5 | 191 | 130 |
17.25 | 191 | 130 |
17 | 184 | 125 |
16.75 | 184 | 125 |
16.5 | 184 | 125 |
16.25 | 184 | 125 |
16 | 178 | 120 |
15.75 | 178 | 120 |
15.5 | 178 | 120 |
15.25 | 178 | 120 |
15 | 169 | 114 |
14.75 | 169 | 114 |
14.5 | 169 | 114 |
14.25 | 169 | 114 |
14 | 160 | 108 |
13.9 | 160 | 108 |
13.8 | 160 | 108 |
13.7 | 160 | 108 |
13.6 | 160 | 108 |
13.5 | 160 | 108 |
13.4 | 160 | 108 |
13.3 | 160 | 108 |
13.2 | 151 | 101 |
13.1 | 151 | 101 |
13 | 151 | 101 |
12.9 | 151 | 101 |
12.7 | 151 | 101 |
12.6 | 151 | 101 |
12.5 | 151 | 101 |
12.4 | 151 | 101 |
12.3 | 151 | 101 |
12.3 | 151 | 101 |
12.2 | 151 | 101 |
12.1 | 151 | 101 |
12 | 151 | 101 |
11.9 | 151 | 101 |
11.8 | 142 | 94 |
11.7 | 142 | 94 |
11.6 | 142 | 94 |
11.5 | 142 | 94 |
11.4 | 142 | 94 |
11.3 | 142 | 94 |
11.2 | 142 | 94 |
11.1 | 142 | 94 |
11 | 142 | 94 |
10.9 | 142 | 94 |
10.8 | 142 | 94 |
10.7 | 142 | 94 |
10.6 | 133 | 87 |
10.5 | 133 | 87 |
10.4 | 133 | 87 |
10.3 | 133 | 87 |
10.2 | 133 | 87 |
10.1 | 133 | 87 |
10 | 133 | 87 |
9.9 | 133 | 87 |
9.8 | 133 | 87 |
9.7 | 133 | 87 |
9.6 | 133 | 87 |
9.5 | 125 | 81 |
9.4 | 125 | 81 |
9.3 | 125 | 81 |
9.2 | 125 | 81 |
9.1 | 125 | 81 |
9 | 125 | 81 |
8.9 | 125 | 81 |
8.8 | 125 | 81 |
8.7 | 125 | 81 |
8.6 | 125 | 81 |
8.5 | 117 | 75 |
8.4 | 117 | 75 |
8.3 | 117 | 75 |
8.2 | 117 | 75 |
8.1 | 117 | 75 |
8 | 117 | 75 |
7.9 | 117 | 75 |
7.8 | 117 | 75 |
7.7 | 117 | 75 |
7.6 | 117 | 75 |
7.5 | 109 | 69 |
7.4 | 109 | 69 |
7.3 | 109 | 69 |
7.2 | 109 | 69 |
7.1 | 109 | 69 |
7 | 109 | 69 |
6.9 | 109 | 69 |
6.8 | 109 | 69 |
6.7 | 101 | 63 |
6.6 | 101 | 63 |
6.5 | 101 | 63 |
6.4 | 101 | 63 |
6.3 | 101 | 63 |
6.2 | 101 | 63 |
6.1 | 101 | 63 |
6 | 93 | 57 |
5.9 | 93 | 57 |
5.8 | 93 | 57 |
5.7 | 93 | 57 |
5.6 | 93 | 57 |
5.5 | 93 | 57 |
5.4 | 93 | 57 |
5.3 | 86 | 52 |
5.2 | 86 | 52 |
5.1 | 86 | 52 |
5 | 86 | 52 |
4.9 | 86 | 52 |
4.8 | 86 | 52 |
4.7 | 80 | 47 |
4.6 | 80 | 47 |
4.5 | 80 | 47 |
4.4 | 80 | 47 |
4.3 | 80 | 47 |
4.2 | 75 | 43 |
4.1 | 75 | 43 |
4 | 75 | 43 |
3.9 | 75 | 43 |
3.8 | 75 | 43 |
3.7 | 70 | 39 |
3.6 | 70 | 39 |
3.5 | 70 | 39 |
3.4 | 70 | 39 |
3.3 | 65 | 36 |
3.2 | 65 | 36 |
3.1 | 65 | 36 |
3 | 61 | 33 |
2.95 | 61 | 33 |
2.9 | 61 | 33 |
2.85 | 61 | 33 |
2.8 | 61 | 33 |
2.75 | 61 | 33 |
2.7 | 61 | 33 |
2.65 | 57 | 30 |
2.6 | 57 | 30 |
2.6 | 57 | 30 |
2.55 | 57 | 30 |
2.5 | 57 | 30 |
2.45 | 57 | 30 |
2.4 | 57 | 30 |
2.35 | 53 | 27 |
2.3 | 53 | 27 |
2.25 | 53 | 27 |
2.2 | 53 | 27 |
2.15 | 53 | 27 |
2.1 | 49 | 24 |
2.05 | 49 | 24 |
2 | 49 | 24 |
1.95 | 49 | 24 |
1.9 | 46 | 22 |
1.85 | 46 | 22 |
1.8 | 46 | 22 |
1.75 | 46 | 22 |
1.7 | 43 | 20 |
1.65 | 43 | 20 |
1.6 | 43 | 20 |
1.55 | 43 | 20 |
1.5 | 40 | 18 |
1.45 | 40 | 18 |
1.4 | 40 | 18 |
1.35 | 40 | 18 |
1.3 | 38 | 16 |
1.25 | 38 | 16 |
1.2 | 38 | 16 |
1.15 | 36 | 14 |
1.1 | 36 | 14 |
1.05 | 34 | 12 |
1 | 34 | 12 |
0.98 | 34 | 12 |
0.95 | 32 | 11 |
0.92 | 32 | 11 |
0.9 | 32 | 11 |
0.88 | 32 | 11 |
0.85 | 30 | 10 |
0.82 | 30 | 10 |
0.8 | 30 | 10 |
0.78 | 30 | 10 |
0.75 | 28 | 9 |
0.72 | 28 | 9 |
0.7 | 28 | 9 |
0.68 | 28 | 9 |
0.65 | 26 | 8 |
0.62 | 26 | 8 |
0.6 | 24 | 7 |
0.58 | 24 | 7 |
0.55 | 24 | 7 |
0.52 | 22 | 6 |
0.5 | 22 | 6 |
0.48 | 20 | 5 |
0.45 | 20 | 5 |
0.42 | 20 | 5 |
0.4 | 20 | 5 |
0.38 | 19 | 4 |
0.35 | 19 | 4 |
0.32 | 19 | 4 |
0.3 | 19 | 4 |
Short twist drills with cylindrical shaft 338 W
- Brand: Fabrica de Scule Rasnov SA
- Product Code: DIN 338
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.