Specifications: | |
cutting depth | <10d |
cutting direction | R |
recommendations of use | deep holes in alloy and non-alloy steel | cast iron |
Standard | 8156 |
material | HSS | HSS-E |
surface condition | correction | titanizare |
Tail type | cylindrical |
Ø D (mm) | L (mm) | l (mm) |
---|---|---|
13 | 375 | 260 |
12.9 | 375 | 260 |
12.8 | 375 | 260 |
12.75 | 375 | 260 |
12.7 | 375 | 260 |
12.6 | 375 | 260 |
12.5 | 375 | 260 |
12.4 | 375 | 260 |
12.3 | 375 | 260 |
12.25 | 375 | 260 |
12.2 | 375 | 260 |
12.1 | 375 | 260 |
12 | 375 | 260 |
11.9 | 375 | 260 |
11.8 | 365 | 250 |
11.75 | 365 | 250 |
11.7 | 365 | 250 |
11.6 | 365 | 250 |
11.5 | 365 | 250 |
11.4 | 365 | 250 |
11.3 | 365 | 250 |
11.25 | 365 | 250 |
11.2 | 365 | 250 |
11.1 | 365 | 250 |
11 | 365 | 250 |
10.9 | 365 | 250 |
10.9 | 365 | 250 |
10.75 | 365 | 250 |
10.7 | 365 | 250 |
10.6 | 340 | 235 |
10.5 | 340 | 235 |
10.4 | 340 | 235 |
10.3 | 340 | 235 |
10.25 | 340 | 235 |
10.2 | 340 | 235 |
10.1 | 340 | 235 |
10 | 340 | 235 |
9.9 | 340 | 235 |
9.8 | 340 | 235 |
9.75 | 340 | 235 |
9.7 | 340 | 235 |
9.6 | 340 | 235 |
9.5 | 320 | 220 |
9.4 | 320 | 220 |
9.3 | 320 | 220 |
9.25 | 320 | 220 |
9.2 | 320 | 220 |
9.1 | 320 | 220 |
9 | 320 | 220 |
8.9 | 320 | 220 |
8.8 | 320 | 220 |
8.75 | 320 | 220 |
8.7 | 320 | 220 |
8.6 | 320 | 220 |
8.5 | 305 | 210 |
8.4 | 305 | 210 |
8.3 | 305 | 210 |
8.25 | 305 | 210 |
8.2 | 305 | 210 |
8.1 | 305 | 210 |
8 | 305 | 210 |
7.9 | 305 | 210 |
7.8 | 305 | 210 |
7.75 | 305 | 210 |
7.7 | 305 | 210 |
7.6 | 305 | 210 |
7.5 | 290 | 205 |
7.4 | 290 | 205 |
7.3 | 290 | 205 |
7.25 | 290 | 205 |
7.2 | 290 | 205 |
7.1 | 290 | 205 |
7 | 290 | 205 |
6.9 | 290 | 205 |
6.8 | 290 | 205 |
6.75 | 275 | 190 |
6.7 | 275 | 190 |
6.6 | 275 | 190 |
6.5 | 275 | 190 |
6.4 | 275 | 190 |
6.3 | 275 | 190 |
6.25 | 275 | 190 |
6.2 | 275 | 190 |
6.1 | 275 | 190 |
6 | 260 | 180 |
5.9 | 260 | 180 |
5.8 | 260 | 180 |
5.75 | 260 | 180 |
5.7 | 260 | 180 |
5.6 | 260 | 180 |
5.5 | 260 | 180 |
5.4 | 260 | 180 |
5.3 | 245 | 170 |
5.25 | 245 | 170 |
5.2 | 245 | 170 |
5.1 | 245 | 170 |
5 | 245 | 170 |
4.9 | 245 | 170 |
4.8 | 245 | 170 |
4.75 | 235 | 160 |
4.7 | 235 | 160 |
4.6 | 235 | 160 |
4.5 | 235 | 160 |
4.4 | 235 | 160 |
4.3 | 235 | 160 |
4.25 | 220 | 150 |
4.2 | 220 | 150 |
4.1 | 220 | 150 |
4 | 220 | 150 |
3.9 | 220 | 150 |
3.8 | 220 | 150 |
3.75 | 210 | 145 |
3.7 | 210 | 145 |
3.6 | 210 | 145 |
3.5 | 210 | 145 |
3.4 | 210 | 145 |
3.3 | 200 | 135 |
3.25 | 200 | 135 |
3.2 | 200 | 135 |
3.1 | 200 | 135 |
3 | 190 | 130 |
2.9 | 190 | 130 |
2.8 | 190 | 130 |
2.75 | 190 | 130 |
2.7 | 190 | 130 |
Extra- shank twist drills with 1869 NL
- Brand: Fabrica de Scule Rasnov SA
- Product Code: DIN 1869
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.