Specifications: | |
cutting depth | <5d |
cutting direction | R |
recommendations of use | brass | magnesium alloys | thermoplastic material |
Standard | SR 575 |
material | HSS |
surface condition | browning |
Tail type | conical |
Ø D (mm) | L (mm) | l (mm) |
---|---|---|
14 | 189 | 108 |
13.9 | 189 | 108 |
13.8 | 189 | 108 |
13.75 | 189 | 108 |
13.7 | 189 | 108 |
13.6 | 189 | 108 |
13.5 | 189 | 108 |
13.4 | 189 | 108 |
13.3 | 189 | 108 |
13.25 | 189 | 108 |
13.2 | 182 | 101 |
13.1 | 182 | 101 |
13 | 182 | 101 |
12.9 | 182 | 101 |
12.8 | 182 | 101 |
12.75 | 182 | 101 |
12.7 | 182 | 101 |
12.6 | 182 | 101 |
12.5 | 182 | 101 |
12.4 | 182 | 101 |
12.3 | 182 | 101 |
12.25 | 182 | 101 |
12.2 | 182 | 101 |
12.1 | 182 | 101 |
12 | 182 | 101 |
11.9 | 182 | 101 |
11.8 | 175 | 94 |
11.75 | 175 | 94 |
11.7 | 175 | 94 |
11.6 | 175 | 94 |
11.5 | 175 | 94 |
11.4 | 175 | 94 |
11.3 | 175 | 94 |
11.25 | 175 | 94 |
11.2 | 175 | 94 |
11.1 | 175 | 94 |
11 | 175 | 94 |
10.9 | 175 | 94 |
10.8 | 175 | 94 |
10.75 | 175 | 94 |
10.7 | 175 | 94 |
10.6 | 168 | 87 |
10.5 | 168 | 87 |
10.4 | 168 | 87 |
10.3 | 168 | 87 |
10.25 | 168 | 87 |
10.2 | 168 | 87 |
10.1 | 168 | 87 |
10 | 168 | 87 |
9.9 | 168 | 87 |
9.8 | 168 | 87 |
9.75 | 168 | 87 |
9.7 | 168 | 87 |
9.6 | 168 | 87 |
9.5 | 162 | 81 |
9.4 | 162 | 81 |
9.3 | 162 | 81 |
9.25 | 162 | 81 |
9.2 | 162 | 81 |
9.1 | 162 | 81 |
9 | 162 | 81 |
8.9 | 162 | 81 |
8.8 | 162 | 81 |
8.75 | 162 | 81 |
8.7 | 162 | 81 |
8.6 | 162 | 81 |
8.5 | 156 | 75 |
8.4 | 156 | 75 |
8.3 | 156 | 75 |
8.25 | 156 | 75 |
8.2 | 156 | 75 |
8.1 | 156 | 75 |
8 | 156 | 75 |
7.9 | 156 | 75 |
7.8 | 156 | 75 |
7.75 | 156 | 75 |
7.7 | 156 | 75 |
7.6 | 156 | 75 |
7.5 | 150 | 69 |
7.4 | 150 | 69 |
7.3 | 150 | 69 |
7.25 | 150 | 69 |
7.2 | 150 | 69 |
7.1 | 150 | 69 |
7 | 150 | 69 |
6.9 | 150 | 69 |
6.8 | 150 | 69 |
6.75 | 150 | 69 |
6.7 | 144 | 63 |
6.6 | 144 | 63 |
6.5 | 144 | 63 |
6.4 | 144 | 63 |
6.3 | 144 | 63 |
6.25 | 144 | 63 |
6.2 | 144 | 63 |
6.1 | 144 | 63 |
6 | 138 | 57 |
5.9 | 138 | 57 |
5.8 | 138 | 57 |
5.75 | 138 | 57 |
5.7 | 138 | 57 |
5.6 | 138 | 57 |
5.5 | 138 | 57 |
5.4 | 138 | 57 |
5.3 | 133 | 52 |
5.25 | 133 | 52 |
5.2 | 133 | 52 |
5.1 | 133 | 52 |
5 | 133 | 52 |
4.8 | 133 | 52 |
4.5 | 128 | 47 |
4.2 | 124 | 43 |
4 | 124 | 43 |
3.8 | 124 | 43 |
3.5 | 120 | 39 |
3.2 | 117 | 36 |
3 | 114 | 33 |
2.8 | 114 | 33 |
2.5 | 111 | 30 |
2.2 | 108 | 27 |
2 | 108 | 24 |
Short twist drills with taper shank DIN 345 H
- Brand: Fabrica de Scule Rasnov SA
- Product Code: DIN 345
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.