• Gear cutters bell-shape type II
Specifications:
Standard 6655/2-80
m(mm) Dd (mm) De (mm) d ( mm) z
3.25 100.75 110.99 44.443 31
6.5 104 122.27 44.443 16
6 102 118.86 44.443 17
5.5 104.5 119.96 44.443 19
5 100 114.05 44.443 20
4.5 99 111.65 44.443 22
4.25 102 114.12 44.443 24
4 100 111.75 44.443 25
3.75 101.25 112.35 44.443 27
3.5 98 108.72 44.443 28
1.125 101.25 106.17 44.443 90
3 102 111.82 44.443 34
2.75 99 108.36 44.443 36
2.5 100 108.46 44.443 40
2.25 101.25 109.29 44.443 45
2 100 107.31 44.443 50
1.75 101.5 108.19 44.443 58
1.5 102 107.96 44.443 68
1.375 100.375 105.98 44.443 73
1.25 100 105.23 44.443 80

Write a review

Please login or register to review

Gear cutters bell-shape type II


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.