Specifications: | |
cutting direction | R/L |
recommendations of use | Steels with Ør<80 daN/mm |
Standard | 1112/7 |
Type | N |
material | HSS |
surface condition | correction | browning |
Tail type | straight |
d1 | P/TPI | l1 | l2 | d2 |
---|---|---|---|---|
M32 | 1.5 | 90 | 22 | 22 |
M39 | 3 | 125 | 36 | 32 |
M38 | 1.5 | 100 | 25 | 28 |
M36 | 1.5 | 100 | 25 | 28 |
M36 | 2 | 125 | 30 | 28 |
M36 | 3 | 125 | 36 | 28 |
M35 | 1.5 | 100 | 25 | 28 |
M34 | 1.5 | 100 | 25 | 28 |
M33 | 1.5 | 100 | 25 | 25 |
M33 | 2 | 100 | 25 | 25 |
M39 | 2 | 125 | 30 | 32 |
M30 | 1 | 90 | 18 | 22 |
M30 | 1.5 | 90 | 22 | 22 |
M30 | 2 | 90 | 22 | 22 |
M28 | 1.5 | 90 | 22 | 20 |
M28 | 2 | 90 | 22 | 20 |
M27 | 1 | 90 | 18 | 20 |
M27 | 1.5 | 90 | 22 | 20 |
M27 | 2 | 90 | 22 | 20 |
M26 | 1.5 | 90 | 22 | 18 |
M45 | 1.5 | 110 | 25 | 36 |
M52 | 1.5 | 140 | 25 | 40 |
M52 | 2 | 140 | 32 | 40 |
M52 | 3 | 140 | 40 | 40 |
M50 | 1.5 | 140 | 25 | 36 |
M50 | 2 | 140 | 30 | 36 |
M50 | 3 | 140 | 36 | 36 |
M48 | 1.5 | 140 | 25 | 36 |
M48 | 2 | 140 | 30 | 36 |
M48 | 3 | 140 | 36 | 36 |
M25 | 1.5 | 90 | 22 | 18 |
M45 | 2 | 125 | 30 | 36 |
M45 | 3 | 125 | 36 | 36 |
M42 | 1.5 | 110 | 25 | 32 |
M42 | 2 | 125 | 30 | 32 |
M42 | 3 | 125 | 36 | 32 |
M40 | 1.5 | 110 | 25 | 32 |
M40 | 2 | 125 | 30 | 32 |
M40 | 3 | 125 | 36 | 32 |
M39 | 1.5 | 110 | 25 | 32 |
M9 | 0.75 | 56 | 14 | 7 |
M14 | 1.5 | 70 | 20 | 11 |
M13 | 1 | 70 | 18 | 11 |
M12 | 1 | 70 | 18 | 9 |
M12 | 1.25 | 70 | 20 | 9 |
M12 | 1.5 | 70 | 20 | 9 |
M11 | 1 | 63 | 18 | 8 |
M10 | 0.75 | 63 | 18 | 7 |
M10 | 1 | 63 | 18 | 7 |
M10 | 1.25 | 70 | 20 | 7 |
M14 | 1.25 | 70 | 20 | 11 |
M9 | 1 | 63 | 18 | 7 |
M8 | 0.5 | 56 | 14 | 6 |
M8 | 0.75 | 56 | 14 | 6 |
M8 | 1 | 63 | 18 | 6 |
M7 | 0.75 | 56 | 11 | 6 |
M6 | 0.5 | 56 | 11 | 6 |
M6 | 0.75 | 56 | 11 | 6 |
M5.5 | 0.5 | 56 | 11 | 6 |
M5 | 0.5 | 50 | 10 | 6 |
M18 | 1 | 80 | 18 | 14 |
M24 | 1 | 90 | 18 | 18 |
M24 | 1.5 | 90 | 22 | 18 |
M24 | 2 | 90 | 22 | 18 |
M22 | 1 | 80 | 18 | 18 |
M22 | 1.5 | 80 | 22 | 18 |
M22 | 2 | 80 | 22 | 18 |
M20 | 1 | 80 | 18 | 16 |
M20 | 1.5 | 80 | 22 | 16 |
M20 | 2 | 80 | 22 | 16 |
M4.5 | 0.5 | 50 | 10 | 6 |
M18 | 1.5 | 80 | 22 | 14 |
M18 | 2 | 80 | 22 | 14 |
M17 | 1 | 70 | 18 | 12 |
M16 | 1 | 70 | 18 | 12 |
M16 | 1.5 | 70 | 20 | 12 |
M15 | 1 | 70 | 18 | 12 |
M15 | 1.5 | 70 | 20 | 12 |
M14 | 1 | 70 | 18 | 11 |
Short taps car Metric fine thread DIN 2181 NB
- Brand: Fabrica de Scule Rasnov SA
- Product Code: DIN 2181
- Availability: In Stock
Related Products
Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.